Peak Design Roller Pro vs Rimowa Hybrid Cabin
Posted in thoughts
Tags :
My Peak Design Roller Pro Kickstarter carry-on landed in my office this week, and although I haven’t had the opportunity to to travel with it, I wanted to compare it to my favourite current carry-on, the Rimowa Hybrid Cabin.
I’m not going to review its features other than in comparison to the Rimowa. You’ll find a boat load of reviews on the web.
I was particularly interested in the size difference (external and internal), packing and access, as well as the ergonomics of carry. Both these pieces of luggage are premium, and very well designed in their own way. It’s not about which is better, but more about what experience suits you best.
Same-same size
The overall external volume feels roughly the same. Looking closer, you’ll notice the Roller Pro is a bit taller on its wheels, and the Rimowa a bit wider on its side. Depth is comparable until you expand the Roller Pro.
The big difference is when you open them up. The Roller Pro’s footprint is half the Rimowa’s.
Specs
| Name | External size (cm) | Internal size (cm) | Weight (Kg) | Volume (L) |
|---|---|---|---|---|
| Rimowa Hybrid Cabin | 50 × 40 × 23 | 49.5 × 35.5 × 21 | 3.8 | 37 |
| Peak Design Roller Pro | 55.6 × 35.6 × 23 | 51.5 × 35 × 22 | 3.9 | 34 |
| Peak Design Roller Pro (expanded) | 55.6 × 35.6 × 28 | 51.5 × 35 × 27 | 3.9 | 39 |
Table of major airline’s cabin luggage restrictions (source)
This table is indicative → check the airline website to confirm the current luggage restrictions.
| Airline | Cabin size (cm) | Sum restrictions (cm) | Economy weight (kg) | Business weight (kg) |
|---|---|---|---|---|
| AEGEAN AIRLINES | 56 × 45 × 25 | 126 | 8 | 13 |
| AER LINGUS | 56 × 40 × 23 | 119 | 10 | 13 |
| AEROFLOT | 55 × 40 × 25 | 120 | 10 | 15 |
| AEROLINEAS ARGENTINAS | 55 × 35 × 25 | 115 | 8 | 10 |
| AEROME×ICO | 55 × 40 × 25 | 120 | 10 | 15 |
| AIR CANADA | 55 × 40 × 23 | 118 | n/a | n/a |
| AIR CARAIBES | 55 × 35 × 25 | 115 | 12 | n/a |
| AIR CHINA | 55 × 40 × 20 | 115 | 5 | 8 |
| AIR EUROPA | 55 × 35 × 25 | 115 | 10 | 14 |
| AIR FRANCE | 55 × 35 × 25 | 115 | 12 | 18 |
| AIR INDIA | 55 × 40 × 20 | 115 | 7 | 10 |
| AIR NEW ZEALAND | n/a | 118 | 7 | 14 |
| AIR SERBIA | 55 × 40 × 23 | 118 | 8 | 8 |
| AIR TRANSAT | 55 × 40 × 23 | 118 | n/a | n/a |
| ALASKA | 56 × 36 × 23 | 115 | n/a | n/a |
| ALL NIPPONS AIRWAYS (ANA) | 55 × 40 × 25 | 115 | 10 | n/a |
| ALLEGIANT AIRLINES | 56 × 36 × 23 | 115 | n/a | n/a |
| AMERICAN AIRLINES | 56 × 36 × 23 | 115 | n/a | n/a |
| ARKIA | 56 × 45 × 25 | 126 | 8 | n/a |
| ASIANA AIRLINES | 55 × 40 × 20 | 115 | 10 | 10 |
| AUSTRIAN | 55 × 40 × 23 | 118 | 8 | 8 |
| AVIANCA | 55 × 35 × 25 | 115 | 10 | 10 |
| AZUL AIRLINES | 55 × 35 × 25 | 115 | 10 | 10 |
| BAMBOO AIRWAYS | 56 × 36 × 23 | 115 | 7 | 7 |
| BRITISH AIRWAYS | 56 × 45 × 25 | 126 | 23 | n/a |
| BRUSSELS AIRLINES | 55 × 40 × 23 | 118 | 8 | 8 |
| CATHAY PACIFIC | 56 × 36 × 23 | 115 | 7 | 10 |
| CEBU PACIFIC | 56 × 36 × 23 | 115 | 7 | n/a |
| CHINA AIRLINES | 56 × 36 × 23 | 115 | 7 | 7 |
| CHINA EASTERN | 55 × 40 × 20 | 115 | 8 | 10 |
| CHINA SOUTHERN | 55 × 40 × 20 | 115 | 8 | 8 |
| CONDOR | 55 × 40 × 20 | 115 | 8 | 10 |
| COPA AIRLINES | 56 × 36 × 26 | 118 | 10 | 10 |
| CORSAIR | 55 × 40 × 20 | 115 | 12 | 18 |
| CROATIA AIRLINES | 55 × 40 × 23 | 115 | 8 | 8 |
| CZECH AIRLINES | 55 × 45 × 25 | 125 | 8 | 8 |
| DELTA AIRLINES | 56 × 35 × 23 | 114 | n/a | n/a |
| EASYJET | 56 × 45 × 25 | 126 | 15 | 15 |
| EDELWEISS | 55 × 40 × 23 | 118 | 8 | 8 |
| EGYPTAIR | 55 × 40 × 23 | 118 | 8 | 8 |
| EL AL | 56 × 45 × 25 | 115 | 8 | 12-20 |
| EMIRATES | 55 × 38 × 22 | 115 | 7 | 10 |
| ETHIOPIAN | 55 × 40 × 23 | 118 | 7 | 7 |
| ETIHAD | 56 × 36 × 23 | 115 | 7 | 12 |
| EUROWINGS | 55 × 40 × 23 | 118 | 8 | 8 |
| EVA AIR | 56 × 36 × 23 | 115 | 7 | 7 |
| FIJI AIRWAYS | 55 × 40 × 23 | 118 | 7 | 7 |
| FINNAIR | 55 × 40 × 23 | 118 | 8 | 12 |
| FLY DUBAI | 55 × 38 × 20 | 113 | 7 | 7 |
| GARUDA INDONESIA | 56 × 36 × 23 | 115 | 7 | 7 |
| GOL | 55 × 35 × 25 | 115 | 10 | n/a |
| HAINAN AIRLINES | 55 × 40 × 20 | 115 | 7 | 7-10 |
| HOP! | 55 × 35 × 25 | 115 | 7 | n/a |
| IBERIA | 56 × 40 × 25 | 121 | 10 | 14 |
| ICELAND AIR | 55 × 40 × 20 | 115 | 10 | 10 |
| ISAIR | 50 × 40 × 20 | 110 | 8 | n/a |
| ITA AIRWAYS | 55 × 35 × 25 | 115 | 8 | n/a |
| JAPAN AIRLINES | 55 × 40 × 25 | 120 | 10 | 10 |
| JET2.COM | 56 × 45 × 25 | 126 | 10 | n/a |
| JETBLUE | 56 × 36 × 23 | 115 | n/a | n/a |
| KLM | 55 × 35 × 25 | 115 | 12 | 12 |
| KOREAN AIR | 55 × 40 × 20 | 115 | 10 | 18 |
| LATAM | 55 × 35 × 25 | 115 | 10 | 16 |
| LOT | 55 × 40 × 23 | 118 | 8 | 8-9 |
| LUFTHANSA | 55 × 40 × 23 | 118 | 8 | 8 |
| MALAYSIA AIRLINES | 56 × 36 × 23 | 115 | 7 | 7 |
| MIDDLE EAST AIRLINE (MEA) | 56 × 40 × 25 | 121 | 10 | 10 |
| NORWEGIAN | 55 × 40 × 23 | 118 | 10 | 15 |
| OLYMPIC AIR | 55 × 40 × 23 | 118 | 10 | 15 |
| OMAN AIR | n/a | 115 | 7 | 7 |
| PHILIPPINE AIRWAYS | 56 × 36 × 23 | 115 | 7 | n/a |
| PORTER | 55 × 40 × 23 | 118 | n/a | n/a |
| QANTAS | 56 × 36 × 23 | 115 | 10 | 10 |
| QATAR AIRWAYS | 50 × 37 × 25 | 112 | 7 | 15 |
| ROYAL AIR MAROC | 55 × 40 × 25 | 120 | 10 | 12 |
| RYANAIR | 55 × 40 × 20 | 115 | 10 | n/a |
| SAUDI AIRLINES | 56 × 45 × 25 | 126 | 7 | 12 |
| SCANDINAVIAN AIRLINES (SAS) | 55 × 40 × 23 | 118 | 8 | 8 |
| SHENZHEN AIRLINES | 55 × 40 × 20 | 115 | 5 | 5-10 |
| SINGAPORE AIRLINES | n/a | 115 | 7 | 7 |
| SKYEXPRESS | 55 × 40 × 20 | 115 | 6-8 | 6-8 |
| SOUTH AFRICAN AIRWAYS | 56 × 36 × 23 | 115 | 8 | 8 |
| SOUTHWEST AIRLINE | 53 × 35 × 22 | 110 | n/a | n/a |
| SWISS | 55 × 40 × 23 | 118 | 8 | 8 |
| TAME | 55 × 35 × 25 | 115 | 8 | n/a |
| TAP AIR PORTUGAL | 55 × 40 × 25 | 120 | 10 | 10 |
| THAI AIRWAYS | 56 × 45 × 25 | 126 | 7 | n/a |
| TRANSAVIA | 55 × 35 × 25 | 115 | 10 | 10 |
| TUI | 55 × 40 × 20 | 115 | 10 | 10 |
| TURKISH AIRLINES | 55 × 40 × 23 | 118 | 8 | 8 |
| UNITED AIRLINES | 55 × 35 × 23 | 114 | n/a | n/a |
| VIETNAM AIRLINES | 56 × 36 × 23 | 115 | 12 | 18 |
| VIRGIN ATLANTIC | 56 × 36 × 23 | 115 | 10 | 12-16 |
| VUELING | 55 × 40 × 20 | 115 | 10 | n/a |
| WIZZ AIR | 55 × 40 × 23 | 118 | 10 | n/a |
Handling
The Roller Pro sports a backpack look and feel, with handles on all four sides, external loops to clip straps, a compression/expansion zipper, and a quick access pocket. The design is clearly asymmetric, with a top, bottom in both orientations. Several times I caught myself calling it a “bag”.
The Rimowa comes from a traditional luggage background. It opens into two identical halves, the main handle is on the long side, as close to the center line as possible, with two locks. Padding feets are provided on the small side opposite the main handle, while the Roller has them on its wide bottom side. This is a suitcase in every shape and form.
When you can place the Roller Pro on its narrow side, like a traditional suitcase, it doesn’t feel quite right. You’re placing a side of the bag on the ground that has a soft handle. The Rimowa on the other hand was designed for that. It mono-oriented with two handles.
The carrying balance is different on both items. The Rimowa’s handles are closer to the center on both sides. Carrying a full load by the top handle offsets the bottom of the Roller Pro towards the side (inside or outside depending on how you orient the case). Not a big deal, but you might notice it when climbing up and down stairs in a hurry.
Note: this occurs with the Roller Pro’s expansion slot compressed. Expanding the slot mitigates the issue.
Access
Remember when suitcases didn’t have wheels? Or when Samsonite introduced 2 wheels on one side? Those suitcases were designed to be opened the large side facing you and propping the lid against the wall. The depth of the lip was shallow as compared to the other side (60/20?)
The same happens here. The Roller Pro opens upon a similar fashion, but with the small side (top) facing you, while the Rimowa adopted the half-in-half approach, occupying twice the surface of its larger side.
I first noticed this behaviour once luggage started to sport four wheels and suitcases were pushed around in portrait rolling mode.
Although most luggage today has adapted this design, the common icon for luggage remains a suitcase in landscape mode (with no wheels).
Packing
I prepared a standard load to compare the packing and access experience. I use packing cubes and pouches, so it was easily to simulate what I would be taking on a Summer 1 week long trip. Shoes are always a limiting factor with carry-ons. I have a pouch with a pair of Source sandals. Should I have packed a pair of Dr Martens shoes, I would have needed to swap out the sandals and a small pouch.
Peak Design Roller Pro
The cubes fit in as expected, with a bit of leeway in the length. The packing space is deeper, so you can layer pouches on top. I didn’t use the top wide pocket, but I can easily imagine using it to add a couple of shirts or other pieces of clothing I don’t want creased. Everything slid in with no effort, and I still had space to spare. The expansion slot was compressed. You can gain a fair volume by opening it up (5L according to the tech specs).
The see-through organising pockets are handy to store small items, and find them easily.
Rimowa Hybrid Cabin
Same experience here. I’m so used to using the suitcase, everything fit in first go. As with the Roller Pro, I had a fair bit of free volume still available. Each side of the suitcase has a compression flap with a large zip pocket. Handy to store A4 paper, but prone to loose smaller items that get stuck or hidden in the seams.
The inner space taken up by the extendable handle is significantly smaller in the Roller Pro. It’s almost flat. With the Rimowa, I took the habit of packing flat pouches, towels or a light rain jacket in that space before adding the cubes.
Travelling
The difference between the two is access. The Rimowa lays everything out, but takes up double the real estate, while the Roller adopts a layered “bag” approach with a deeper packing volume, but occupying half the space when opened.
You need to reorganise your luggage content when staying in a hotel with a Rimowa like suitcase, otherwise things will move around when opening and closing it. It’s okay, I’ve done it. Easy if you’re a packing cube user.
The Roller Pro on the other hand, takes up less space, and doesn’t require shuffling your things around to prevent them from tumbling each time you open your case, but you might have to order the layers in consequence. Again, more of a bag experience.
If you lock your luggage in your room, the Rimowa is easier. The two number locks secure the suitcase closed in a snap. The Roller Pro’s zipped approach requires you to align the 3 zippers of the 2 compartments on the right side in order to slide a lock through them. The top pocket one was a bit fiddly to slide through the loop. You could leave that one open, but the inner fabric could be easily sliced open with a knife.
Now, if someone wants to get into your luggage and has the appropriate tools, they will get in, not matter what. The idea is to prevent the occasional lifting, and to keep some items out of sight.
Final words
Both approaches have their pro and cons, it’s really up to you to choose (or not). My Rimowa has travelled in the hull, and bears scratch marks, which give it a worn patina I quite like. I’m not sure I would like the Roller Pro to travel like that. The structure would withhold the shocks fine, but the scuff marks might not be as pleasing to look at. That might just be because it’s new, and I’ve just received it.
Make sure to remove your laptop if your Roller Pro doesn’t travel with you… (but who travels with their laptop in their luggage?).
Why did I buy it?
I didn’t need an extra carry-on, but as my children travel mostly on their own now, we needed an extra carry-on for those times when we’re all on the move at the same time. Am I looking for an excuse? Yeah, probably. I’m a sucker for Peak Design things…